Hobbit's Glen Scorecard

HOLE 1 2 3 4 5 6 7 8 9 Out
BLUE 419 507 399 410 177 390 578 202 457 3539
WHITE 406 493 382 391 151 378 517 184 429 3331
HANDICAP 5 7 1 11 17 13 9 15 3  
PAR 4 5 4 4 3 4 5 3 4 36
GOLD 366 481 346 343 115 372 505 165 382 3075
RED 304 405 313 310 89 345 448 152 319 2685
HANDICAP 11 5 1 13 17 9 7 15 3  

 

HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
BLUE 404 157 387 452 467 558 192 381 541 3539 7078
WHITE 384 135 367 441 452 518 174 366 519 3356 6687
HANDICAP 6 14 16 4 2 8 18 12 10    
PAR 4 3 4 4 4 5 3 4 5 36 72
GOLD 372 125 353 376 419 470 164 350 458 3087 6162
RED 335 116 324 355 348 408 138 301 424 2749 5434
HANDICAP 8 16 14 4 2 12 18 10 6    



  Yardage    Slope / Rating
  BLUE    7078 yds     N/A
  WHITE        6687 yds     N/A
  GOLD      6162 yds      N/A
  RED    5434 yds     N/A

Click Here to download our brochure
 
 

Click Here to request more information about becoming a member at Hobbit's Glen Golf Club or call us today at (410) 730-5980

Ready for a round? Click Here or give us a call now at (410) 730-5980 for your tee time!